F76 JESSE-ONE

20X9.0 22X9.0

FIND A DEALER

VIEW SPECIFICATIONS
Item Number Size Bolt Circle Off Set Center Bore Load Rating
F76-29007MBM 20X9.0 5X115.0 +18 71.5 2300
F76-29047MBM 20X9.0 5X120.0 +25 74.1 2300
F76-29076MBM 20X9.0 6X135.0 +30 87.1 2300
F76-29083MBM 20X9.0 6X139.7 +20 106.1 2300
F76-29084MBM 20X9.0 6X139.7 +30 78.1 2300
F76-29085MBM 20X9.0 5X139.7 +20 78.1 2300
F76-229091MBM 22X9.0 5X115.0 +18 71.5 2300
F76-229047MBM 22X9.0 5X120.0 +25 74.1 2300
F76-229076MBM 22X9.0 6X135.0 +30 87.1 2300
F76-229083MBM 22X9.0 6X139.7 +20 106.1 2300
F76-229084MBM 22X9.0 6X139.7 +30 78.1 2300
F76-229085MBM 22X9.0 5X139.7 +20 78.1 2300

rightBACK TO WHEELS

FOLLOW US ON FACEBOOK